<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMILAR Research Networks.&#187; SIMILAR. Research Networks.</title>
	<atom:link href="http://www.similar.cc/tags/planets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.similar.cc</link>
	<description>Offers breaking news along with features about science &#38; space</description>
	<lastBuildDate>Fri, 19 Aug 2011 13:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explore the Science of Asteroids</title>
		<link>http://www.similar.cc/explore-the-science-of-asteroids.html</link>
		<comments>http://www.similar.cc/explore-the-science-of-asteroids.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=65</guid>
		<description><![CDATA[How many planets orbit our Sun? If you said nine, you're shy by several thousand. Scientists consider asteroids to be minor planets - some are hundreds of miles wide (and seldom round). Most, but not all, orbit the sun in an asteroid belt between Mars and Jupiter. The huge gravitational pull of Jupiter accelerated these [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/explore-the-science-of-asteroids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

