<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMILAR Research Networks.&#187; SIMILAR. Research Networks.</title>
	<atom:link href="http://www.similar.cc/articles/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.similar.cc</link>
	<description>Offers breaking news along with features about science &#38; space</description>
	<lastBuildDate>Fri, 19 Aug 2011 13:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How secure is our space?</title>
		<link>http://www.similar.cc/how-secure-is-our-space.html</link>
		<comments>http://www.similar.cc/how-secure-is-our-space.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=90</guid>
		<description><![CDATA[According to the latest theory, during the time, when all planets were been formed in our solar system, some of the matter, which orbited the sun, could not come together and form a planet. This happened, because this matter had not the necessary mass to fall together. Moreover, due to Jupiter's strong grafitation field, most [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/how-secure-is-our-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WARP Propulsion possible?</title>
		<link>http://www.similar.cc/is-warp-propulsion-possible.html</link>
		<comments>http://www.similar.cc/is-warp-propulsion-possible.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=89</guid>
		<description><![CDATA[Why WARP drive?! This propulsion system got the name WARP due to the principle of how it might work. As already mentioned, moving as fast as light (brake the light barrier) is definitively impossible under conventional conditions. So, inorder to get this enormous speed we need to unconventional conditions... How unconventional must be the conditions [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/is-warp-propulsion-possible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any Life on Mars?</title>
		<link>http://www.similar.cc/is-there-any-life-on-mars.html</link>
		<comments>http://www.similar.cc/is-there-any-life-on-mars.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=88</guid>
		<description><![CDATA[Despite all hostilities, our Red Planet is still the most "friendly" planet in our solar system after Earth, and that is why Space Agencies world wide are investing enormous amounts of money in exploration projects to Mars. Various spacecrafts have already visited the Red Planet and more sofisticated ones are going to come. The first [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/is-there-any-life-on-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Mars?</title>
		<link>http://www.similar.cc/what-about-mars.html</link>
		<comments>http://www.similar.cc/what-about-mars.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=87</guid>
		<description><![CDATA[Mars, also called the Red Planet, has been fascinating mankind since prehistoric times. Its name originated in Greece (Greek: Ares) and means "God of War", probably because of its red color. Mars has always been one of the favorite sources of various speculations and science-fiction stories. Its secrets and mysteries seem to endlessly feed mankind's [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/what-about-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high do satellites orbit?</title>
		<link>http://www.similar.cc/how-high-do-satellites-orbit.html</link>
		<comments>http://www.similar.cc/how-high-do-satellites-orbit.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=69</guid>
		<description><![CDATA[The highest normal orbits for satellites are geostationary (sometimes called geosynchronous); a constant speed lets the satellite maintain the same view of Earth all the time. LEO stands for Low-Earth Orbit, an area starting just 100 miles up where most communication satellites are beginning to go. It's close enough to transmit e-mail, voice, or other [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/how-high-do-satellites-orbit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the Big Bang?</title>
		<link>http://www.similar.cc/what-was-the-big-bang.html</link>
		<comments>http://www.similar.cc/what-was-the-big-bang.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Big Bang]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=67</guid>
		<description><![CDATA[The Big Bang Theory is the most widely accepted explanation for the origin and evolution of the Universe, though some scientists dispute it and many say it may never be proven. Respected Princeton University professor P. James E. Peebles has said that all of the matter and energy we can now observe was once concentrated [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/what-was-the-big-bang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is astrobiology?</title>
		<link>http://www.similar.cc/what-is-astrobiology.html</link>
		<comments>http://www.similar.cc/what-is-astrobiology.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astrobiology]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=66</guid>
		<description><![CDATA[It's the study of evolution and the origin, destiny, and distribution of life in the universe. Relying on the biological sciences, space exploration and space technology, the discipline asks: Where did we come from? Are we alone? What is our future on Earth and in space? Scientists are becoming increasingly hopeful that there may be [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/what-is-astrobiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the Science of Asteroids</title>
		<link>http://www.similar.cc/explore-the-science-of-asteroids.html</link>
		<comments>http://www.similar.cc/explore-the-science-of-asteroids.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=65</guid>
		<description><![CDATA[How many planets orbit our Sun? If you said nine, you're shy by several thousand. Scientists consider asteroids to be minor planets - some are hundreds of miles wide (and seldom round). Most, but not all, orbit the sun in an asteroid belt between Mars and Jupiter. The huge gravitational pull of Jupiter accelerated these [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/explore-the-science-of-asteroids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Woes Jeopardize European Space Missions</title>
		<link>http://www.similar.cc/money-woes-jeopardize-european-space-missions.html</link>
		<comments>http://www.similar.cc/money-woes-jeopardize-european-space-missions.html#comments</comments>
		<pubDate>Sat, 15 May 1999 08:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Space Missions]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=5</guid>
		<description><![CDATA[Ministers who oversee the European Space Agency's (ESA's) budget and programs on Wednesday extended a freeze on space science spending for another 4 years, despite warnings that such a move would imperil several of ESA's ambitious plans for the next decade. The decision is part of a much larger package setting Europe's space policy for [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/money-woes-jeopardize-european-space-missions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far-Out Cosmic Walls</title>
		<link>http://www.similar.cc/far-out-cosmic-walls.html</link>
		<comments>http://www.similar.cc/far-out-cosmic-walls.html#comments</comments>
		<pubDate>Fri, 11 Oct 1996 09:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.similar.cc/?p=11</guid>
		<description><![CDATA[New findings suggest that galaxies form massive wall-like structures in the far reaches of the universe. In the 1 November issue of the Astrophysical Journal, Judith Cohen of the California Institute of Technology and colleagues at the University of Hawaii report evidence for what may be walls of galaxies as far as 8 billion light-years [...]]]></description>
		<wfw:commentRss>http://www.similar.cc/far-out-cosmic-walls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

